GLP-1 Telehealth Pricing Tracker: Monthly Cost by Provider (April 2026)
GLP-1 medication pricing changes more frequently than almost any other category in telehealth. Compounding pharmacy supply shifts, FDA warnings, brand-name savings card changes, and new provider entries all move prices — sometimes week to week. This tracker is updated monthly to give you current, comparable pricing across the major platforms.
Last verified: April 2026. Prices shown are for cash-pay patients at the starting compounded dose unless otherwise noted.
Monthly Pricing by Provider — Compounded GLP-1s
| Provider | Medication | Starting Dose Monthly Cost | Maintenance Dose Est. | Program Fee Included | Insurance |
|---|---|---|---|---|---|
| Ro Body Program | Compounded semaglutide | ~$99/mo | ~$199–299/mo | Yes | PA support for branded only |
| WeightWatchers Clinic | Via pharmacy (compounded or branded) | From ~$84/mo | Varies by dose | Yes | PA support |
| Found Health | Compounded semaglutide or tirzepatide | ~$99–149/mo | ~$200–400/mo | Yes | Some commercial plans |
| Hims Weight Loss | Compounded semaglutide (injectable) | From ~$199/mo | ~$249–349/mo | Yes | None |
| Hims Weight Loss | Oral semaglutide | From ~$69/mo | ~$99–149/mo | Yes | None |
| Noom Med | Compounded semaglutide | From ~$149/mo | ~$299/mo | Yes (includes Noom app) | PA support |
| Henry Meds | Compounded semaglutide | ~$197/mo | ~$297/mo | Yes | None |
| Mochi Health | Compounded semaglutide | ~$149/mo | ~$249/mo | Yes | None |
| Fridays Health | Compounded semaglutide | ~$249/mo ($150/mo annual) | Same (flat pricing) | Yes (includes dietitian) | None |
| Zealthy | Compounded semaglutide | ~$99/mo | ~$199/mo | Yes | None |
| Sprout Health | Compounded semaglutide | ~$249/mo | ~$299/mo | Yes | None |
| Calibrate | Program-based | ~$125–167/mo (annual plan) | Same | Yes | Insurance required for most plans |
All prices are for cash-pay patients at starting doses. Prices increase with dose escalation. "Program fee included" means no separate consultation fee — medication and care are bundled.
Brand-Name GLP-1 Pricing (No Insurance)
| Medication | Manufacturer | Monthly Cost Without Insurance |
|---|---|---|
| Wegovy (semaglutide 2.4mg) | Novo Nordisk | $1,200 – $1,400 |
| Ozempic (semaglutide 1–2mg, off-label) | Novo Nordisk | $800 – $1,000 |
| Zepbound (tirzepatide) | Eli Lilly | $1,000 – $1,200 |
| Mounjaro (tirzepatide, off-label) | Eli Lilly | $1,000 – $1,200 |
Brand-Name GLP-1 Pricing With Insurance + Savings Cards
| Scenario | Estimated Monthly Cost |
|---|---|
| Commercial insurance covering Wegovy for obesity | $0 – $50 copay |
| Novo Nordisk Wegovy savings card (commercially insured, eligible) | $0 – $25/mo |
| Eli Lilly Zepbound savings card (commercially insured, eligible) | $25/mo |
| Commercial insurance covering Ozempic for type 2 diabetes | $0 – $50 copay |
| Medicare Part D (GLP-1 for obesity — not covered) | Not eligible |
| Medicaid (varies by state — most cover for diabetes only) | $0–$10 if covered |
Pricing Trend: What's Changed Since January 2026
- Compounded semaglutide prices fell in Q1 2026 as compounding pharmacy supply normalized following the FDA's removal of semaglutide from the shortage list. Most platforms passed some of this saving on to patients.
- Oral semaglutide competition increased. Hims launched an oral GLP-1 program at a significantly lower price point (~$69/mo starting), which triggered pricing pressure across the injectable market.
- Calibrate shifted to insurance-dependent model. Calibrate has narrowed its cash-pay availability, making insurance coverage increasingly required to access their program.
- Tirzepatide pricing remained elevated. Compounded tirzepatide prices have stayed ~20–30% higher than compounded semaglutide across most platforms.
How to Compare GLP-1 Telehealth Pricing Accurately
Starting prices are marketing — what matters is your fully titrated monthly cost at the maintenance dose you'll actually need. When comparing programs:
- Ask for dose-based pricing. Request the full pricing schedule from starting dose through 1mg and 2mg (semaglutide) or 5mg, 10mg, and 15mg (tirzepatide).
- Separate program fee from medication cost. Some platforms bundle these; others do not. Make sure you're comparing the same thing.
- Check compounding pharmacy quality. Not all 503B-compliant pharmacies are equal. Ask which pharmacy each platform uses.
- Consider titration speed. Slower titration means more months at lower doses — which affects your total 6-month cost.
For a full comparison of GLP-1 programs by price, insurance, and clinical approach, browse GLP-1 providers on VirtualCareFinder.